Technical specifications
LG Sonic: Ultrasonic algae control
Models | XXL plus | XL Plus | Tank | Pool | SSS |
| Range Meter (Feet) | 186 (600) | 105 (350) | 70 (230) | 50 (160) | 10 (30) |
| AC Power input 110-240V 50/60 hz | √ | √ | √ | √ | √ |
| DC Power input | 24v | 24v | 24v | 24v | 24v |
| Energy consumption (W/h) | 11 | 10 | 13 | 13 | 12 |
| Lp-Bs TechnologyTM | Yes | Yes | No | No | No |
| Dual Core Multi FrequencyTM | Yes | Yes | Yes | Yes | Yes |
| Type of electric plug | Variable | Variable | Variable | Variable | Variable |
| Cable length meter (feet) | 17 (55) | 17 (55) | 17 (55) | 10(30) | 10(30) |
| Float | Yes | Yes | Yes | Yes | Yes |
| Weight kg (lb) | 6 (13) | 6 (13) | 6 (13) | 5 (9) | 5 (9) |
| Guarantee | 3 years | 3 years | years | 2 years | 2 years |

Share:
- Home
- Products
- LG Sonic Basic
- Technical specifications